Relative expression level compared to HPRT (++++)2-a | |||||
---|---|---|---|---|---|
+ | ++ | +++ | |||
Gene | Cycles2-b | Gene | Cycles | Gene | Cycles |
IL-1α | 10 | IL-12 | 5 | IL-7 | 3 |
IL-1β | 8 | TGF-β1 | 4 | TNF-α | 3 |
IL-2 | 10 | PAI-2 | 5 | ||
IL-4 | 10 | ARNT | 5 | ||
IL-6 | 10 | Ah-R | 5 | ||
TGF-β2 | 10 | CYP1A1 | 5 | ||
TGF-β3 | 10 | CYP1B1 | 5 | ||
IFN-γ | 15 |
↵2-a Relative expression of cDNA of the respective gene compared with the HPRT gene cDNA. Autoradiographs were read at similar exposure density, allowing us to group cytokine gene expression according to the number of cycles necessary before drop-in of the HPRT primers.
↵2-b The number of PCR cycles with the respective primers for the genes, which had to be run before adding the primers for HPRT. For details of PCR conditions, see the text.