Ligand | Amino acid sequence |
---|---|
NNLGP | |
S V | |
S L | |
rAmylin | KCNTATCATQRLANFLVR PPTNVGSNTYNH2 |
‖ ‖ ‖ ‖ ‖ ‖ ‖ ‖ ‖ | |
sCAL | CSNLSTCVLGKLSQELHKLQTYPRTNTGSGTPNH2 |
GVVKD | |
G N | |
S F | |
rCGRP | SCNTATCVTHRLAGLLSR VPTNVGSEAFNH2 |
hCAL | CGNLSTCMLGTYTQDFNKFHTFPQTAIGVGAPNH2 |
Rat CAL | CGNLSTCMLGTYTQNKNKFHTFPQTSIGVGAPNH2 |
Eel CAL | CSNLSTCVLGKLSQELHKLQTYPRTDVGAGTPNH2 |
AC66 | VLGKLSQELHKLQTYPRTNTGSGTPNH2 |
AC512 | (Ac)LGXLSQELHRLQTYPRTNTGSNTY NH2 |
AC413 | ATQRLANFLVRLQTYPRTNVGANTYNH2 |
X = Bolton-Hunter-derivatized lysine.
Bold = amylin-like residues.