Antagonist | pKi | Agonist | pKi high | pKi low | H |
---|---|---|---|---|---|
% | |||||
AC512 | 10.47 ± 0.09 | rAMYLIN | 10.17 ± 0.18 | 7.8 ± 0.24 | 46 |
(n = 6) | (n = 6) | ||||
AC66 | 9.4 ± 0.08 | Rat CAL | 7.5 ± 0.30 | 5.1 ± 0.30 | 30 |
(n = 5) | (n = 5) | ||||
AC413 | 9.86 ± 0.28 | hCAL | 7.3 ± 0.19 | 4.95 ± 0.09 | 42 |
(n = 5) | (n = 5) | ||||
hCGRP8–37 | 8.31 ± 0.37 | rCGRP | 9.21 ± 0.20 | 7.06 ± 0.08 | 51 |
(n = 5) | (n = 5) | ||||
Eel CAL | 10.9 ± 0.09 | 100 | |||
(n = 4) |