Table 1

Affinities of opiate alkaloid and opioid peptide agonists and antagonists for wild-type, H297N, and H297Q μ receptors

Wild-typeH297NH297Q
Kd n m
Naloxone1.2  ± 0.16.7  ± 0.12.0  ± 0.6
Kin m
DAMGO2.7  ± 0.35.8  ± 0.52.9  ± 0.6
PL01738.3  ± 0.542.9  ± 5.27.9  ± 0.6
Morphine35.8  ± 3.046.7  ± 8.024.4  ± 3.9
Sufentanyl1.3  ± 0.30.8  ± 0.11.1  ± 0.3
Buprenorphine1.6  ± 0.32.2  ± 0.42.1  ± 0.4
CTOP3.7  ± 0.39.9  ± 2.52.0  ± 0.4
  • Values are mean ± standard error from at least four experiments.