Time | [CH3−3H]AZT (0.09 μM) | |||
---|---|---|---|---|
AZT (fr 2-3)1-a | AZTMP (fr 8-9-10)1-a | AZTDP (fr 14-15-16)1-a | AZTTP (fr 22-23-24)1-a | |
h | pmol/109cells | |||
2 | 80 | 10,990 | 313 | 816 |
6 | 112 | 16,370 | 412 | 1,032 |
24 | 84 | 9,473 | 427 | 843 |
48 | 62 | 6,868 | 391 | 702 |
72 | 40 | 4,187 | 304 | 455 |
[CH3−3H]CycloSal-AZTMP (0.07 μM) | ||||
---|---|---|---|---|
AZT + Prodrug (fr 2-3)1-a | AZTMP (fr 9-10-11)1-a | AZTDP (fr 14-15-16)1-a | AZTTP (fr 22-23-24)1-a | |
h | pmol/109cells | |||
2 | 12 | 171 | 13 | 11 |
6 | 13 | 1,215 | 57 | 146 |
24 | 39 | 5,475 | 236 | 425 |
48 | 43 | 4,786 | 219 | 376 |
72 | 29 | 3,304 | 203 | 260 |
Values are the mean of two to four independent experiments.
↵1-a The values within parentheses represent the elution times (min) (or fraction numbers) of the radiolabeled metabolites. Each fraction contains 1 ml, collected in 1 min.