Agonist | Wild-type | Gαi-enriched | Gαs-enriched |
---|---|---|---|
Amylin | 7.35 ± 0.2 | 7.45 ± 0.14 | 6.53 ± 0.11 |
Rat CAL | 7.43 ± 0.18 | 7.14 ± 0.2 | 8.06 ± 0.16 |
Human CAL | 7.45 ± 0.18 | 7.45 ± 0.18 | 8.12 ± 0.15 |
Porc CAL | 7.82 ± 0.2 | 7.96 ± 0.2 | 8.68 ± 0.14 |
Eel CAL | 8.38 ± 0.2 | 8.1 ± 0.1 | 8.0 ± 0.1 |
Salmon CAL | 8.07 ± 0.15 | 8.1 ± 0.2 | 7.85 ± 0.16 |
Rat CGRP | 6.92 ± 0.22 | 6.58 ± 0.17 | 7.02 ± 0.14 |
Chicken CGRP | 7.52 ± 0.2 | 7.6 ± 0.2 | 7.52 ± 0.14 |
pEC50 values are presented as with S.E.M.
CAL, calcitonin.