Table 1

Ligand binding studies for the single proline-to-alanine mutations

IloprostCarbacyclinPGE1Expression
nM nM nM pmol/mg protein
hIP1D4PMT4 (WT)7  ± 3121  ± 51301  ± 902.1  ± 0.5
P17A (I)52  ± 10270  ± 52896  ± 1731.7  ± 0.3
P69A (II)22  ± 6128  ± 31139  ± 280.9  ± 0.2
P89A (III)3  ± 256  ± 22149  ± 1090.7  ± 0.4
P141A (IV)14  ± 3233  ± 56697  ± 2074.8  ± 2.7
P154A (IV)>5001-160 N.D.N.D.0.4  ± 0.1
P179A (V)87  ± 91-150 660  ± 811-150 880  ± 831.0  ± 0.3
P254A (VI)>5001-160 N.D.N.D.0.4  ± 0.2
P285A (VII)31  ± 5243  ± 44794  ± 1614.2  ± 0.6
P289A (VII)4  ± 1354  ± 154545  ± 3070.8  ± 0.2

Shown are K i values (mean ± S.E.) from at least three separate experiments (duplicates of 12 different concentrations). Receptor expression was determined by saturation binding from membranes prepared from COS-1 cells transfected with 20 μg of DNA per plate.

    • N.D., not determined.

    • 1-150p < 0.05.

    • 1-160p < 0.001.