Table 1

Summary of MEK/p38-dependent or -independent Akt S473 phosphorylation in cells

Cell TypeCell LineChange in Akt S473 PhosphorylationInhibition by PD98059Inhibition by SB203580
LPAS1PLPAS1PLPAS1P
-fold % %
Ovarian CancerHEY8.2  ± 0.910.1  ± 1.294  ± 591  ± 699  ± 199  ± 1
Ovca4203.9  ± 1.33.6  ± 1.478  ± 1079  ± 883  ± 1088  ± 8
Ovca4292.3  ± 0.72.4  ± 0.583  ± 592  ± 499  ± 299  ± 1
Ovca4323.9  ± 1.14.4  ± 0.880  ± 888  ± 380  ± 994  ± 8
Ovca4332.3  ± 0.32.8  ± 0.777  ± 586  ± 492  ± 597  ± 4
A27802.6  ± 0.23.7  ± 0.478  ± 584  ± 685  ± 692  ± 3
OtherHeLa5.1  ± 1.46.4  ± 2.189  ± 786  ± 1097  ± 299  ± 1
MCF10A1.1  ± 0.20.9  ± 0.1N.A.N.A.N.A.N.A.
MDA-MB-2313.3  ± 1.54.0  ± 1.120  ± 527  ± 640  ± 339  ± 5
T-47D5.2  ± 0.74.3  ± 0.992  ± 590  ± 397  ± 295  ± 4
GI-101A6.8  ± 2.45.8  ± 1.20  ± 100  ± 1080  ± 1096  ± 3
PC-31.7  ± 0.31.7  ± 0.20  ± 100  ± 1096  ± 893  ± 12

Cells were pretreated with PD98059 (30 μΜ) or SB203580 (10 μM) for 30 min, then treated with LPA (10 μM) or S1P (1 μM) for 20 min. Western analyses of cell lysates were probed with phospho-specific Akt S473 or Akt antibodies. Fold-change in Akt phosphorylation is normalized to the levels of total Akt.

    • N.A., not applicable.