Ligand | Ki | Reference | ||
---|---|---|---|---|
β1AR | β2AR | |||
nM | ||||
Isoproterenol | 224 | 458 | Hoffmann et al., 2004 | |
Labetalol | 24 | 19 | Pauwels et al., 1988 | |
Bucindolol | 1.6 | 1.2 | Ponicke et al., 2002 | |
Carvedilol | 1.7 | 1.1 | Hoffmann et al., 2004 | |
0.81 | 0.96 | Ponicke et al., 2002 | ||
0.24 | 0.19 | Pauwels et al., 1988 | ||
Propranolol | 1.8 | 0.8 | Hoffmann et al., 2004 | |
4.12 | 0.96 | Ponicke et al., 2002 | ||
2.8 | 0.62 | Pauwels et al., 1988 | ||
Metoprolol | 47 | 2960 | Hoffmann et al., 2004 | |
Bisoprolol | 22.4 | 1150 | Hoffmann et al., 2004 | |
Atenolol | 388 | 8140 | Hoffmann et al., 2004 | |
| 396 | 7493 |
Pauwels et al., 1988
|