TABLE 3

pEC50 values for peptide-induced cAMP production in COS-7 cells contransfected with hCTRa and RAMPs Data are represented as mean ± S.E.M. (n ≥ 7).




hCGRPα

rAmy

hCT

sCT
CTRa + vector 6.88 ± 0.10 7.13 ± 0.19 9.43 ± 0.17 10.10 ± 0.22
CTRa + RAMP1 8.45 ± 0.15 8.47 ± 0.16 9.00 ± 0.14 10.12 ± 0.23
CTRa + RAMP1Δ-C 7.18 ± 0.13* 6.95 ± 0.18* 8.92 ± 0.13 10.16 ± 0.21
CTRa + c-Myc-RAMP1 8.50 ± 0.36 8.44 ± 0.29 8.72 ± 0.15 9.77 ± 0.21
CTRa + c-Myc-RAMP1Δ-C 6.78 ± 0.38* 6.89 ± 0.32* 8.42 ± 0.23 9.35 ± 0.29
CTRa + RAMP2 7.11 ± 0.17 7.16 ± 0.18 9.39 ± 0.19 9.70 ± 0.25
CTRa + RAMP2Δ-C 6.90 ± 0.24 7.40 ± 0.20 8.32 ± 0.17* 10.37 ± 0.22
CTRa + RAMP3 7.62 ± 0.19 8.61 ± 0.15 8.17 ± 0.20 9.58 ± 0.27
CTRa + RAMP3Δ-C
6.57 ± 0.26*
7.88 ± 0.17
9.21 ± 0.18*
9.94 ± 0.23
  • * Significantly different from full-length RAMP (P < 0.05; one-way analysis of variance).

  • Significantly different from vector control.