TABLE 2

Genes induced by at least one factor, PACAP, forskolin, dbcAMP, and/or NGF

Classification of the genes induced by a 6-h treatment with PACAP (100 nM), forskolin (25 μM), dbcAMP (1 mM), and NGF (100 ng/ml). Transcripts were classified in decreasing order of magnitude of induction. Some transcripts with a ratio above 1.5 were not included in a particular category for a given treatment, if the data did not also satisfy microarray quality criteria (quality index >0.3). Bold characters indicate genes further investigated by real-time PCR as reported in Table 6.


Gene Name

Unigene Number

GenBank ID

PACAP

Forskolin

dbcAMP

NGF
Av
S.E.M.
Av
S.E.M.
Av
S.E.M.
Av
S.E.M.
PACAP Forskolin dbcAMP NGF
Ornithine decarboxylase, structural 1 (Odc1) Mm 34102 AU020132 9.8 1.0 4.5 0.1 3.2 0.2 3.9 0.4
Villin 2 (Vil2) Mm 277812 AW558398 2.4 0.2 1.5 0.0 1.6 0.2 1.5 0.1
HIV-1 Rev binding protein (Hrb) Mm 6461 C81336 2.2 0.2 1.7 0.1 1.8 0.1 1.7 0.2
PACAP Forskolin dbcAMP
Regulator of G-protein signaling 2 (Rgs2) Mm 28262 AU023169 10.0 3.4 3.1 1.2 1.6 0.2 1.4 0.1
Immediate early response 3 (Ier3) Mm 25613 C87164 8.8 1.8 3.7 1.7 2.0 0.3 1.4 0.1
Antizyme inhibitor 1 (Azin1) Mm 250214 AU016852 5.9 1.1 4.9 0.3 4.9 0.6 1.1 0.1
MAP kinase-activated protein kinase 2 (Mapkapk2) Mm 221235 AW557658 5.9 0.6 4.2 0.2 4.4 0.5 1.4 0.1
ESTs Mm 17000 AU016391 4.9 0.6 2.6 1.0 1.8 0.3 1.2 0.1
Protein tyrosine phosphatase 4a1 (Ptp4a1) Mm 374437 AU022218 4.0 0.4 2.7 0.1 2.6 0.2 1.3 0.1
Transcribed locus Mm 401636 AW548730 3.9 0.4 2.6 0.3 2.4 0.2 1.2 0.1
RIKEN cDNA 4930431J08 gene (4930431J08Rik) Mm 86986 AW554859 3.6 0.3 2.1 0.1 1.9 0.3 1.1 0.1
Growth arrest specific 1 (Gas1) Mm 22701 AW554898 3.5 0.4 2.5 0.4 2.3 0.4 0.9 0.1
Prickle like 1 (Drosophila) (Prickle 1) Mm 150314 AU022455 3.5 0.3 2.3 0.2 2.2 0.3 1.2 0.1
Plexin A2 (Plxna2) Mm 392736 AW551294 3.2 0.4 1.8 0.3 1.4 0.1 1.1 0.1
RIKEN cDNA 1500041J02 gene (1500041J02Rik) Mm 281019 AU020735 2.9 0.4 2.6 0.3 2.1 0.4 1.3 0.1
Eukaryotic translation initiation factor 1 (Eif1) Mm 13886 AW545196 2.5 0.2 1.7 0.1 1.9 0.2 1.2 0.0
Activating transcription factor 4 (Atf4) Mm 641 AW550463 2.2 0.2 1.9 0.1 1.9 0.2 1.2 0.1
ATPase, class VI, type 11A (Atp11a) Mm 257837 AU024208 2.1 0.2 1.6 0.2 1.7 0.2 1.4 0.1
Transcribed locus Mm 188460 AW543519 2.1 0.2 1.6 0.1 1.8 0.2 1.1 0.1
RIKEN cDNA 1810013L24 gene (1810013L24Rik) Mm 390868 AU024712 2.0 0.3 1.8 0.3 1.8 0.2 1.4 0.1
Ubiquitin-conjugating enzyme E2L 3 (Ube213) Mm 3074 AW551421 2.0 0.3 2.0 0.2 2.0 0.2 0.9 0.1
DNA segment, Chr 3, University of California at Los Angeles 1 (D3Ucla1) Mm 29702 AW539563 1.9 0.2 1.6 0.1 2.0 0.3 1.1 0.1
Tubulin, β2b (Tubb2b) Mm 379227 AU020799 1.9 0.2 1.7 0.1 1.6 0.1 1.1 0.1
RIKEN cDNA 2610024B07 gene (2610024B07Rik) Mm 24685 AW536239 1.7 0.2 1.6 0.0 1.6 0.1 1.3 0.1
Nuclear distribution gene E-like homolog 1 (Aspergillus nidulans) (Ndel1) Mm 31979 AU042890 1.7 0.2 1.6 0.0 1.6 0.1 1.4 0.1
Pyruvate dehydrogenase kinase, isoenzyme 3 (Pdk3) Mm 12775 AW556440 1.7 0.2 2.0 0.2 2.0 0.2 0.9 0.1
Tyrosine hydroxylase (Th) Mm 1292 C85951 1.6 0.2 1.8 0.1 1.9 0.3 1.2 0.1
PACAP Forskolin NGF
Arsenic (+3 oxidation state) methyltransferase (As3mt) Mm 28566 AU020528 6.0 1.2 1.9 0.4 1.4 0.2 1.9 0.1
RIKEN cDNA 5830411E10 gene (5830411E10Rik) Mm 196290 AU019102 2.4 0.3 1.7 0.3 1.4 0.2 1.7 0.2
Annexin A2 (Anxa2) Mm 238343 AW551165 2.4 0.3 1.6 0.1 1.4 0.2 1.5 0.1
CAMP responsive element binding protein 3-like 2 (Creb312) Mm 169929 AU042737 2.1 0.4 1.8 0.3 1.4 0.3 1.7 0.2
PACAP Forskolin
Sex comb on midleg homolog 1 (Scmh1) Mm 388903 C86855 5.0 0.5 2.2 0.5 2.1 0.2 1.1 0.1
Plasminogen activator, tissue (Plat) Mm 154660 AU020998 4.1 1.1 3.2 0.9 2.0 0.5 1.2 0.1
Hect domain and RLD 4 (Herc4) Mm 234437 AW553563 4.0 0.7 1.8 0.3 1.5 0.1 1.0 0.1
LIM domain only 1 (Lmo1) Mm 360145 AU015284 3.3 0.7 1.7 0.4 1.3 0.1 1.2 0.1
EH-domain containing 4 (Ehd4) Mm 132226 AU044505 3.0 0.3 1.7 0.2 1.5 0.2 1.4 0.1
Heat shock protein 8 (Hspb8) Mm 21549 AU018999 2.5 0.3 1.6 0.1 1.5 0.1 1.2 0.1
RIKEN cDNA 2410019A14 gene Mm 24586 AW555539 2.4 0.3 1.8 0.2 1.5 0.2 1.0 0.1
Inhibitor of DNA binding 2 (Id2) Mm 34871 AW548400 2.2 0.2 1.6 0.0 1.5 0.1 1.4 0.1
70-kDa Heat shock protein 5 (glucose-regulated protein) (Hspa5) Mm 330160 AW555441 1.9 0.4 1.6 0.1 1.6 0.2 0.9 0.1
PACAP dbcAMP
Cytoplasmic polyadenylation element binding protein 4 (Cpeb4) Mm 339792 AU015651 1.8 0.3 1.4 0.1 1.8 0.1 1.1 0.2
Mitogen-activated protein kinase 6 (Mapk6) Mm 18856 AU042016 1.6 0.1 1.4 0.0 1.6 0.2 1.2 0.1
3-monooxygenase/w 5-monooxygenase activation protein, γ polypeptide (Ywhag) Mm 233813 AU014738 1.5 0.2 1.3 0.1 1.7 0.2 1.0 0.1
Forskolin dbcAMP
Amylo-1, 6-glucosidase, 4-α-glucanotransferase (Agl) Mm 237099 C77182 1.5 0.1 2.8 0.4 2.3 0.6 0.9 0.1
Cysteine and glycine-rich protein 1 (Csrp1) Mm 196484 AA408841 2.7 0.4 2.7 0.1 2.9 0.3 1.0 0.1
Tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 2 (Tanc2) Mm 22501 AU022723 1.7 0.3 2.3 0.3 2.5 0.4 1.2 0.1
RIKEN cDNA 2810407C02 gene (2810407C02Rik) Mm 270950 AW537092 1.7 0.2 2.0 0.1 1.6 0.2 1.0 0.1
GATA binding protein 2 (Gata2) Mm 272747 AW538547 1.0 0.1 1.9 0.1 1.9 0.2 0.9 0.1
Nucleophosmin 1 (Npm1) Mm 6343 AW553526 1.5 0.2 1.9 0.1 1.8 0.2 0.9 0.1
Growth factor receptor bound protein 10 (Grb10) Mm 273117 AW556824 1.2 0.1 1.7 0.1 1.9 0.2 0.9 0.1
Solute carrier family 31, member 1 (Slc31a1) Mm 248637 AU016967 1.4 0.1 1.6 0.1 1.7 0.2 0.7 0.1
PACAP NGF
Serine (or cysteine) peptidase inhibitor, clade B, member 1a (Serpinb1a) Mm 20144 AW549049 5.6 1.5 1.2 0.2 1.0 0.1 2.6 0.7
Activated leukocyte cell adhesion molecule (Alcam) Mm 288282 AW549010 3.2 0.5 1.5 0.2 1.3 0.2 1.8 0.1
Aldo-keto reductase family 1, member B3 (aldose reductase) (Akr1b3) Mm 451 AW550812 2.4 0.2 1.4 0.1 1.2 0.1 1.7 0.1
Cytochrome P450 oxidoreductase (Por) Mm 3863 AU016777 2.0 0.3 1.5 0.1 1.4 0.1 1.5 0.2
Adenomatosis polyposis coli (Apc) Mm 7883 AW550666 2.0 0.2 1.4 0.2 1.4 0.2 1.8 0.2
Methionine-tRNA synthetase 2 (mitochondrial) (Mars2) Mm 19223 AW539214 1.9 0.1 1.4 0.1 1.5 0.2 1.5 0.1
Myeloid cell leukemia sequence 1 (Mcl1) Mm 1639 C81342 1.8 0.2 1.3 0.1 1.5 0.2 1.6 0.2
Expressed sequence AU045404 (AU045404) Mm 17853 AU045358 1.7 0.1 1.2 0.1 1.2 0.1 4.4 0.5
Plectin 1 (Plec1) Mm 234912 AU042599 1.7 0.1 1.2 0.1 1.3 0.1 1.6 0.1
Aryl hydrocarbon receptor nuclear translocatorlike (Arnt1) Mm 12177 AU045956 1.6 0.2 1.2 0.1 1.3 0.1 1.6 0.1
Palladin, cytoskeletal associated protein (Palld) Mm 29933 AU045282 1.6 0.1 1.0 0.1 1.1 0.1 2.6 0.3
Tax1 (human T-cell leukemia virus type I) binding protein 3 (Tax1bp3) Mm 371656 AW544713 1.6 0.1 1.3 0.1 1.2 0.1 1.7 0.1
Forskolin NGF
Zinc finger, CCHC domain containing 18 (Zcchc18)
Mm 23671
615116.00
1.8
0.1
2.2
0.1
1.3
0.3
2.0
0.2
  • ESTs, expressed sequence tags.