AR Antagonist | n | Experimental Ki | Reported Kib | ||||
---|---|---|---|---|---|---|---|
β1AR | β2AR | β3AR | |||||
nM | |||||||
Propranolol | 3 | 1.5 ± 0.7 | 1.8 | 1.1 | 186 | ||
CGP 20712A | 3 | 6668 ± 1068 | 4.1 | 9550 | 2360 | ||
Atenolol | 3 | 5943 ± 2462 | 388 | 8600 | 65000 | ||
SR 59230A | 3 | 88 ± 41 | 16 | 62 | 2.5 | ||
ICI 118,551 | 3 | 1.0 ± 1.0 | 148 | 0.7 | 128 |
↵ b Values taken from Smith and Teitler, 1999; Yamanishi et al., 2002; Hoffmann et al., 2004