Ligand | Equiactive | Operational Model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
β | S.E.M.β | Bias | σcAMP | S.E.M.σcAMP | σβarr | S.E.M.σβarr | β | S.E.M.β | Bias | |
Isoproterenol | −0.310 | 0.152 | Non | 1.196 | 0.129 | 1.500 | 0.052 | −0.215 | 0.137 | Non |
Epinephrine | 0.0 | 0.153 | Non | 0.0 | 0.128 | 0.000 | 0.044 | 0.0 | 0.136 | Non |
Dobutamine | −0.585 | 0.260 | Non | −1.285 | 0.125 | −1.603 | 0.247 | 0.225 | 0.218 | Non |
Dichloroisoproterenol | −1.976 | 0.454 | βarr | −2.714 | 0.114 | −2.071 | 0.360 | −0.454 | 0.284 | Non |
Fenoterol | −0.267 | 0.196 | Non | 0.287 | 0.129 | 0.445 | 0.048 | −0.112 | 0.137 | Non |
Salbutamol | −0.145 | 0.203 | Non | −0.557 | 0.123 | −0.610 | 0.045 | 0.038 | 0.133 | Non |
Norepinephrine | −0.490 | 0.227 | Non | −0.993 | 0.127 | −0.730 | 0.064 | −0.186 | 0.139 | Non |
Formoterol | −0.982 | 0.153 | βarr | −0.475 | 0.129 | 0.812 | 0.051 | −0.910 | 0.137 | βarr |
Clenbuterol | −0.725 | 0.220 | Non | −0.944 | 0.126 | −0.899 | 0.046 | −0.32 | 0.135 | Non |
Salmeterol | −1.380 | 0.186 | βarr | −1.891 | 0.107 | −0.970 | 0.045 | −0.651 | 0.126 | βarr |
Pindolol | −1.757 | 0.559 | βarr | −3.258 | 0.134 | −2.571 | 0.721 | −0.486 | 0.528 | Non |
β, bias factor; σ, effective signaling.