TABLE 1

Mutational effect on the potencies of 2-, 3-, and 4-BisPEB and MPEP

BHK cells were transiently transfected with wild-type and mutated mGluR5 using the calcium phosphate method. The intracellular Ca2+ response was measured on an imaging-based plate reader 2 days after transfection. The potency is presented as IC50 and pIC50 (mean ± S.E.M.) and represents data from n independent transfections and experiments (duplicate measurements). Mutants were compared with wild-type mGluR5 (pIC50) by one-way ANOVA combined with Dunnett's multiple comparison test or by a one-sample t test for mutants with IC50 values ≥45 μM.

2-BisPEB3-BisPEB4-BisPEBMPEP
IC50IC50/IC50 (wt)pIC50nIC50IC50/IC50 (wt)pIC50nIC50IC50/IC50 (wt)pIC50nIC50IC50/IC50 (wt)pIC50n
nMMnMMnMMnMM
wt797.10 ± 0.071922005.66 ± 0.071921005.67 ± 0.06148.18.09 ± 0.0519
T632A831.17.08 ± 0.08318000.905.75 ± 0.03335001.75.45 ± 0.0534.50.568.35 ± 0.023
T632P130.167.9 ± 0.3***37900.356.1 ± 0.1325001.25.61 ± 0.0832.00.258.7 ± 0.1***3
R648E120.157.92 ± 0.03***35900.276.23 ± 0.08**520001.05.7 ± 0.240.910.119.04 ± 0.06***3
I651F3200415.5 ± 0.1***3>45,000>20***2>45,000>21***2500626.3 ± 0.2***3
P655S1602.06.8 ± 0.13>45,000>20***232001.55.5 ± 0.16607.47.22 ± 0.04***3
Y659A1100145.97 ± 0.03***3>45,000>20***2>45,000>21***29501206.02 ± 0.03***3
Y659F380.487.42 ± 0.01312000.545.93 ± 0.0936300.306.2 ± 0.1*35.50.688.26 ± 0.093
N747A830116.08 ± 0.07***3>45,000>20***228001.35.55 ± 0.086131.67.88 ± 0.063
N747S4305.46.37 ± 0.01***325,000114.6 ± 0.2***350002.45.3 ± 0.13344.27.47 ± 0.06***3
G748L791.07.1 ± 0.2340001.85.4 ± 0.3340001.95.4 ± 0.13404.97.4 ± 0.2***3
W785A890116.05 ± 0.09***343002.05.37 ± 0.09a360002.95.22 ± 0.09*323002805.64 ± 0.08***,a3
F788A981.27.01 ± 0.02319000.865.72 ± 0.066∼45,000∼21***2220276.66 ± 0.06***3
F788W2603.36.59 ± 0.09*3>45,000>20***2>45,000>21***2799.87.1 ± 0.2***3
Y792A1602.06.79 ± 0.033>45,000>20***363003.05.20 ± 0.04*3668.17.18 ± 0.04***3
Y792F1101.46.97 ± 0.04325001.15.6 ± 0.2316000.765.8 ± 0.13131.67.90 ± 0.043
S809F5000635.3 ± 0.2***363002.95.2 ± 0.2350002.45.3 ± 0.1340004905.4 ± 0.1***3
S809A1500195.81 ± 0.03***625001.15.6 ± 0.2310000.486.0 ± 0.23420526.38 ± 0.09***5
A810V790106.1 ± 0.1***3>45,000>20***376003.65.12 ± 0.08**3510636.29 ± 0.04***3
A813F1201.56.91 ± 0.08334001.55.47 ± 0.07335001.75.46 ± 0.033101.27.99 ± 0.063
  • * P < 0.05.

  • ** P < 0.01.

  • *** P < 0.001.

  • a Only partial inhibition of the glutamate response was observed.