TABLE 2

Characteristics of major metabolites identified using accurate mass measurement following incubation of dronedarone with rCYP3A4 and rCYP3A5

DescriptionAssignmentRetention TimeMeasured MH+ (m/z)Theoretical MH+ (m/z)Proposed FormulaProduct Ions (m/z)
minutes
Parent drugM06.11557.3036557.3049C31H45N2O5S+100, 142, 294, 435
N-desbutylationM14.75501.2437501.2423C27H37N2O5S+114, 121, 336, 379
N-desbutylation + oxidationM2-12.03517.2367517.2372C27H37N2O6S+114, 121, 395, 438
M2-22.14517.2380517.2372C27H37N2O6S+114, 121, 344, 386
M2-32.49517.2397517.2372C27H37N2O6S+114, 121, 386, 459
M2-42.87517.2385517.2372C27H37N2O6S+114, 121, 344, 386
M2-53.87517.2391517.2372C27H37N2O6S+114, 130, 395, 414
OxidationM3-13.48573.2984573.2998C31H45N2O6S+100, 142, 170, 451
M3-23.90573.2996573.2998C31H45N2O6S+100, 142, 515, 555
M3-34.25573.2996573.2998C31H45N2O6S+100, 142, 451, 555
M3-44.86573.2901573.2998C31H45N2O6S+114, 170, 501
M3-55.04573.3005573.2998C31H45N2O6S+100, 142, 308, 449
M3-65.27573.3051573.2998C31H45N2O6S+100, 142, 451, 493
M3-75.40573.2938573.2998C31H45N2O6S+100, 142, 501, 555
DioxidationM42.47589.2966589.2948C31H45N2O7S+100, 170, 467, 545