HDM Allergen Group Exemplars | Molecular Mass | Known or Predicted Bioactivity | GenBank/EMBL | UniProt |
---|---|---|---|---|
kDa | ||||
Group 1, e.g., Der p 1 | 25 (39 Blo t 1) | Cysteine protease | U11695 | P08176 |
Der f 1 | AB03496 | Q58A71 | ||
Eur m 1 | AF047610 | P25780 | ||
Der m 1 | — | P16312 | ||
Blo t 1 | AF277840 | Q95PJ4 | ||
Group 2, e.g., Der p 2 | 14 | NPC2 family; MD-2–related protein, lipid binding, binds LPS | AF276239 | P49278 |
Der f 2 | D10447 | Q00855 | ||
Eur m 2 | AF047613 | Q9TZZ2 | ||
Blo t 2 | AY288141 | Q1M2P1 | ||
Group 3, e.g., Der p 3 | 25 | Trypsin | U11719 | P39675 |
Der f3 | D63858 | P49275 | ||
Eur m3 | AF047615 | O97370 | ||
Blo t 3 | AY291323 | A1KXI1 | ||
Group 4, e.g., Der p 4 | 60 | Amylase | AF144060 | Q9Y197 |
Der f 4 | KM016832 | A0A089FLV3 | ||
Eur m 4 | AF144061 | Q9Y196 | ||
Blo t 4 | AY291324 | A1KXI2 | ||
Group 5, e.g., Der p 5 | 14 | Function unknown; ligand-binding protein? | S76337 | P14004 |
Blo t 5 | U59102 | O96870 | ||
Group 6, e.g., Der p 6 | 25 | Chymotrypsin | — | P49277 |
Der f 6 | AF125187 | P49276 | ||
Blo t 6 | AY291325 | A1KXI3 | ||
Group 7, e.g., Der p 7 | 26–31 | Bactericidal permeability-increasing like protein of unknown function; belongs to the juvenile hormone binding family of proteins found in insects; may have lipid-binding properties | U37044 | P49273 |
Der f 7 | S80655 | Q26456 | ||
Blo t 7 | MF740745 | — | ||
Group 8, e.g., Der p 8 | 27 | Glutathione S-transferase | S75286 | P46419 |
Der f 8 | KC305499 | L7V2G7 | ||
Blo t 8 | GQ398117 | C8CGT7 | ||
Group 9, e.g., Der p 9 | 29 | Collagenase-like serine protease | AY211952 | Q7Z163 |
Group 10, e.g., Der p 10 | 36 | Tropomyosin | Y14906 | O18416 |
Der f 10 | D17682 | Q23939 | ||
Blo t 10 | EU106615 | A7XZI4 | ||
Group 11, e.g., Der p 11 | 103 | Paramyosin | AY189697 | Q6Y2F9 |
Der f 11 | AF352244 | Q967Z0 | ||
Blo t 11 | AF525465 | Q8MUF6 | ||
Group 12, e.g., Blo t 12 | 14 | Possible chitinase; shows homology with Der f 15 due to chitin-binding domain | U27479 | Q17282 |
Group 13, e.g., Der p 13 | 15 | Fatty acid–binding protein | HM560018 | E0A8N8 |
Der f 13 | AY283293 | Q1M2P5 | ||
Blo t 13 | U58106 | Q17284 | ||
Group 14, e.g., Der p 14 | 177 | Vitellogenin or lipophorin | AF373221 | Q8N0N0 |
Der f 14 | D17686 | Q94507 | ||
Eur m14 | AF149827 | Q9U785 | ||
Group 15, e.g., Der p 15 | 98, 109a | GH18 superfamily chitinase; shows homology with mite group 18. | DQ078741 | Q4JK69 |
Der f 15 | AF178772 | Q9U6R7 | ||
Group 16, e.g., Der f 16 | 53 | Gelsolin/villin | AF465625 | Q8MVU3 |
Group 17, e.g., Der f 17 | 30 | Calcium-binding protein | — | — |
Group 18, e.g., Der p 18 | 60 | GH18 superfamily chitinase; homologous with group 15 | DQ078739 | Q4JK71 |
Der f 18 | AY093656 | Q86R84 | ||
Group 19, e.g., Blo t 19 | 7 | Antimicrobial peptide homology | KF771884 | W5RZ24 |
Group 20, e.g., Der p 20 | 40 | Arginine kinase | EU684970 | B2ZSY4 |
Der f 20 | KM009994.1 | — | ||
Group 21, e.g., Der p 21 | 14 | Function unknown; shows homology with group 5 allergens | DQ354124 | Q2L7C5 |
Der f 21 | KF732965.1 | B2GM84 | ||
Blo t 21 | DQ788679 | A7IZF1 | ||
Group 22, e.g., Der f 22 | 17 | Shows homology with group 2 mite allergen; belongs to MD-2–related lipid recognition domain family; implicated in lipid binding | DQ643992 | A5X5X4 |
Group 23, e.g., Der p 23 | 14–19 | Unknown function; shows homology with peritrophin-A domain and contains a chitin-binding domain | EU414751.1 | L7N6F8 |
Der f 23 | KU166910 | — | ||
Group 24, e.g., Der p 24 | 13 | Ubiquinol-cytochrome c reductase binding protein-like protein | KP893174 | A0A0K2GUJ4 |
Der f 24 | KC669700 | M9RZ95 | ||
Group 25, e.g., Der f 25 | 34 | Triosephosphate isomerase | KC305500.1 | L7UZA7 |
Group 26, e.g., Der f 26 | 18 | Myosin alkali light chain | KM009996b | A0A088SAG5b |
Group 27, e.g., Der f 27 | 48 | Serpin–trypsin inhibitor | AIO08851 | — |
Group 28, e.g., Der f 28 | 70 | Heat shock protein | KC305502 | L7V065 |
Group 29, e.g., Der f 29 | 16 | Peptidyl-prolyl cis-trans isomerase (cyclophilin) | AY283280.1 | A1KXG2 |
Group 30, e.g., Der f 30 | 16 | Ferritin | KC305503 | L7UZ91 |
Group 31, e.g., Der f 31 | 15 | Cofilin, actin binding protein | KM010014 | A0A088SAY1 |
Group 32, e.g., Der f 32 | 35 | Secreted inorganic pyrophosphatase | KM009993 | A0A088SCP3 |
Group 33, e.g., Der f 33 | 52 | α-tubulin | KM010005 | A0A088SV41 |
Group 34, e.g., Der f 34 | 16 | Enamine/imine deaminase | LC120618 | A0A1J1DL12 |
Group 35, e.g., Der f 35 | 14 | MD-2–related protein homologous with group 2 | LC175222 | A0A1W7HBY9 |
Group 36, e.g., Der p 36 | 42 | Function unknown; contains a C-terminal C2 domain (pfam00168) associated with signal transduction | KY465507 | A0A291KZD3 |
Der f 36 | KY465506 | A0A291KZC2 | ||
Group 37, e.g., Der p 37 | 30 | Peritrophic-like protein domain | MG520330c | — |
EBML, European Molecular Biology Laboratory.
↵a Glycosylated forms of 63-kDa protein predicted by DNA sequence.
↵b Note that GenBank/European Bioinformatics Institute and UniProt incorrectly designate this as a group 30 allergen. Definitively, it is a group 26 allergen as designated by the Allergen Nomenclature Sub-Committee of the World Health Organization and International Union of Immunologic Societies. Please refer to http://www.allergen.org/viewallergen.php?aid=815 for further information.
↵c Accession not yet published.