Cell Line | Parameter | Cisplatina | Nutlin-3 | RITA |
---|---|---|---|---|
A2780 | IC50 (µM) | 0.25 ± 0.024 | 0.69 ± 0.023 | 1.07 ± 0.024 |
IC50 ratio | 1 | 1 | 1 | |
2780CP/Cl-16 | IC50 (µM) | 6.45 ± 0.28 | 2.26 ± 0.058 | 3.51 ± 0.37 |
IC50 ratio | 25.8 (22.0, 30.9) | 3.28 (3.06, 3.51) | 3.28 (2.72, 3.85) | |
2780CP/Cl-24 | IC50 (µM) | 6.78 ± 0.77 | 4.37 ± 0.65 | 2.80 ± 0.089 |
IC50 ratio | 27.1 (21.2, 34.4) | 6.33 (4.80, 7.90) | 2.62 (2.46, 2.78) |
↵a The IC50 values for cisplatin were previously reported by us (Xie et al., 2017).