CXCR5 Variant | β-arrestin Isoform | Cell Type | pEC50 ± 95% CI | Relative Emax to WT ± 95% CI | R2 |
---|---|---|---|---|---|
Wild-type | β-arrestin1 | HEK293 | 7.05 ± 0.24 | 0.95 ± 0.08 | 0.94 |
Wild-type | β-arrestin2 | HEK293 | 7.24 ± 0.33 | 0.94 ± 0.08 | 0.88 |
Wild-type | β-arrestin1 | DKO | 6.61 ± 0.18 | 0.98 ± 0.12 | 0.97 |
Wild-type | β-arrestin2 | DKO | 6.65 ± 0.31 | 1.00 ± 0.57 | 0.90 |
Distal | β-arrestin1 | DKO | 7.31 ± 0.73 | 0.05 ± 0.05 | 0.55 |
Distal | β-arrestin2 | DKO | 7.31 ± NA | 0.09 ± 0.34 | 0.01 |
Medial | β-arrestin1 | DKO | 6.23 ± 0.22 | 0.51 ± 0.17 | 0.95 |
Medial | β-arrestin2 | DKO | 6.30 ± 0.27 | 0.70 ± 0.39 | 0.91 |
Proximal | β-arrestin1 | DKO | 6.20 ± 0.25 | 0.99 ± 0.10 | 0.94 |
Proximal | β-arrestin2 | DKO | 6.27 ± 0.36 | 0.97 ± 0.45 | 0.87 |
pEC50 ± 95% confidence interval (CI), relative Emax ± 95% CI, and R2 values of CXCR5 wild-type and phospho-site variants β-arrestin1 and β-arrestin2 recruitment in both wild-type HEK293 cells and β-arrestin1/2 double knock (DKO) HEK293 cells.