Uptake of 3H-MPP+ in the presence of nonclassic organic cation transport inhibitors
Uptake of3H-MPP+ in water-injected oocytes | Uptake of3H-MPP+ in cRNA-injected oocytes | |
---|---|---|
fmol/oocyte/hr | ||
Day 3, 90 min | ||
Control | 102 ± 7.79 | 523 ± 68.4 |
Taurocholate (5 mm) | 78.4 ± 5.44 | 184 ± 4.78 |
PAH (5 mm) | 349 ± 98.9 | 738 ± 86.1 |
d-glucose (5 mm) | 133 ± 14.6 | 679 ± 46.2 |
Thymidine (5 mm) | 142 ± 15.9 | 292 ± 9.00 |
Day 4, 60 min | ||
Control | 37.6 ± 2.65 | 424 ± 46.8 |
Thymidine (1 mm) | 28.3 ± 5.41 | 299 ± 23.7 |
Inosine (1 mm) | 25.9 ± 3.26 | 178 ± 20.9 |
Taurocholate (100 μm) | 44.6 ± 2.68 | 284 ± 28.1 |
Vecuronium (100 μm) | 25.0 ± 1.22 | 232 ± 17.6 |
The uptake of 3H-MPP+ (0.15 μm) at 60 or 90 min in water- and hOCT1 cRNA-injected oocytes in the absence (control) and presence of various organic compounds was measured on day 3 or 4 after injection is described in Experimental Procedures. The data represent mean ± standard error for seven to nine oocytes. All uptake values in cRNA-injected oocytes are significantly lower than control (p < 0.05) except those for PAH and d-glucose. Controls represent uptakes in the oocytes in the absence of inhibitors.