Apparent ACh sensitivities of the α7 nAChRs and mutants before and after ivermectin treatment
cDNA type | Control | After IVM | EC50 (control) | |||
---|---|---|---|---|---|---|
EC50 | nH | EC50 | nH | EC50(after IVM) | ||
μm | μm | |||||
Human α7 WT | 180 (2) | 1.2 (2) | 9 (2) | 3.0 (2) | 20 | |
Chick α7 WT | 176 ± 35 (16) | 1.7 ± 0.2 (16) | 11 ± 3.4 (11) | 3.1 ± 1.3 (11) | 16 | |
Chick α7 E237A | 180 (2) | 1.6 (2) | 21 (2) | 2.0 (2) | 8.6 | |
Chick α7 L247T | 1.64 ± 0.84 (6) | 1.6 ± 0.8 (6) | 1.45 ± 0.71 (6) | 2.0 ± 0.4 (6) | 1.1 | |
Chick α7 V251T | 0.84 ± 0.56 (6) | 2.4 ± 0.3 (6) | 0.21 ± 0.15 (6) | 1.9 ± 0.5 (6) | 4.0 |
Values in parenthesis correspond to the number of cells tested in each condition. All measurements were performed at −100 mV.