IC50 | ||
---|---|---|
Molecule | Observed | Predicted |
μM | ||
Fluoxetine | >10 | 220 |
Procainamide | >10 | 37 |
Ivermectin | >10 | 3.1 |
Lovastatin | <10 | 7.5 |
Tamoxifen | 10–100 | 13 |
Midazolam | 10–100 | 28 |
Cortisol | 10–100 | 38 |
Terfenadine | <10 | 6.9 |
Erythromycin | 10 | 9.2 |
FK5062-a | 0.74 | 10 |
Cyclosporin2-a | 1.3 | 0.9 |
Ritonavir | 3.8 | 2 |
PSC8332-a | 0.11 | 2.3 |
Mitomycin C | >10 | 220 |
Colchicine | >100 | 7.3 |
Daunomycin | 10–100 | 6.9 |
Paclitaxel | >100 | 32 |
Vinblastine | <10 | 6.3 |
CP 995422-a | 3.8 | 0.84 |
↵2-a IC50 data previously published in Wandell et al. (1999a).