TABLE 2

Serum biochemistry comparing wild-type and Slco1b2(−/−) animals.


Parameter

Wild-Type

Slco1b2(−/−)
Triglycerides (mg/dl) 119.00 ± 7.02 110.67 ± 9.87
Aspartate aminotransferase (U/l) 129.00 ± 78.72 123.00 ± 38.66
Alanine aminotransferase (U/l) 42.75 ± 5.62 66.5 ± 29.38
Total bilirubin (mg/dl) 0.10 ± 0.00 0.23 ± 0.05*
Chloride (mM) 111.75 ± 1.71 112.00 ± 2.16
Sodium (mM) 149.00 ± 0.00 148.75 ± 0.96
Potassium (mM) 5.50 ± 0.18 5.28 ± 0.22
Creatinine (mg/dl) 0.2 ± 0.0 0.2 ± 0.0
Urea nitrogen (mg/dl)
21.50 ± 1.73
20.25 ± 0.50
  • * p < 0.05