Construct | GABA + 1 μM 3α5αPOH | GABA + 1 μM 3α5βPOH | GABA + 1 μM 3α5αP | 1 mM P4S + 1 μM 3α5αPOH |
---|---|---|---|---|
βα γβα | 0.16 ± 0.02 (40) 6.2× | 0.23 ± 0.03 (7) 4.3× | 0.10 ± 0.01 (23) 9.9× | 0.08 ± 0.01 (6) 12.3× |
βα γβαL | 0.16 ± 0.02 (24) 6.3× | 0.27 ± 0.03 (6) 3.8× | 0.13 ± 0.02 (6) 7.7× | 0.14 ± 0.02 (6) 7.4× |
βαL γβα | 0.30 ± 0.02 (19) 3.3× | 0.46 ± 0.02 (5) 2.2× | 0.26 ± 0.02 (6) 3.8× | 0.22 ± 0.03 (6) 4.6× |
βαL γβαL | 0.92 ± 0.04 (20) 1.1× | 0.95 ± 0.08 (7) 1.1× | 0.90 ± 0.06 (6) 1.1× | 0.75 ± 0.10 (7) 1.3× |
βα γβαW | 0.34 ± 0.04 (16) 2.9× | 0.53 ± 0.04 (7) 1.9× | — | 0.32 ± 0.03 (6) 3.1× |
βαW γβα | 0.46 ± 0.02 (17) 2.2× | 0.65 ± 0.02 (8) 1.5× | — | 0.56 ± 0.03 (7) 1.8× |
βαW γβαW | 1.01 ± 0.04 (21) 1.0× | — | — | 0.99 ± 0.03 (11) 1.0× |
—, not applicable.