Gene loci and organ distribution of organic anion transporters (OATs)
Oat Isoform | Gene | Gene Locus | Amino Acid Length | Endogenous Substrates | Tissue and [Membrane] Localization | Other Identified Homologs |
---|---|---|---|---|---|---|
hOAT1 | SLC22A6 | 11q13.1-13.2 | 506-563 | α-Ketoglutarate, urate, PGE2, PGF2α, folate, nicotinate, xanthine, hypoxanthine, neurotransmitter metabolites (5-methoxyindole-3-acetate, homovanillate, vanilmandelate, 3,4-dihydroxyphenyl acetate, 5-hydroxyindole-3-acetate, N-acetyl-5-hydroxytryptamine, melatonin) | Kidney [BL] | Rat, mouse, flounder, pig, rabbit, monkey, Caenorhabditis elegans |
Brain [U] | ||||||
Placenta [U] | ||||||
hOAT2 | SLC22A7 | 6p21.2-21.1 | 546 and 548 | cAMP, propionate, DHEAS, ES, PGE2, PGF2α, l-ascorbate, α-ketoglutarate | Kidney [BL] | Mouse, rat |
Liver [SM] | ||||||
hOAT3 | SLC22A8 | 11q11.7 | 542 | α-Ketoglutarate, cAMP, cortisol, PGE2, PGF2α, DHEAS, ES, taurocholate, urate, estradiol-17 β-glucuronide | Kidney [BL] | Rat, mouse, pig, rabbit, monkey |
Brain [LM] | ||||||
Adrenals [U] | ||||||
Skeletal muscle [U] | ||||||
Developing bone [U] | ||||||
hOAT4 | SLC22A11 | 11q13.1 | 550 | ES, DHEAS, estrone, 17β-estradiol-3-sulfate, PGE2, PGF2α, octanoate, succinate, cholate, urate, taurocholate | Kidney [LM] | |
Adrenals [U] | ||||||
Placenta [BL] | ||||||
mOat5 | slc22a19 | 19 | 551 | ES, DHEAS | Kidney [LM] | Rat |
mOat6 | slc22a20 | 19 | 556 | ES, propionate, methylbutyrate, benzoate, heptanoate, 2-ethylhexanoate, pyruvate, PGE2 | Olfactory mucosa [U] | Human, rat |
Testis [U] | ||||||
hOAT7 | SLC22A9 | 11q13.1 | 553 | ES, β-estradiol sulfate, DHEAS, butyrate, propionate, valerate, caproate, lactate, nicotinate, acetate | Liver [SM] | |
hOAT10 | SLC22A13 | 3p21.3 | 551 | Nicotinate, urate, succinate, l-lactate, glutarate | Kidney [LM] | |
Brain [U] | ||||||
Heart [U] | ||||||
Colon [U] | ||||||
hURAT1 | SLC22A12 | 11q13.1 | 332 and 553 | Urate, acetoacetate, succinate, β-hydroxybutyrate, lactate, nicotinate, α-ketoglutarate | Kidney [LM] | Mouse |
hOAT, human organic anion transporter; mOat, mouse organic anion transporter; PGE2, prostaglandin E2; PGF2α, prostaglandin F2α, DHEAS, dehydroepiandrosterone sulfate; ES, estrone-3-sulfate; BL, basolateral membrane; U, undetermined; SM, sinusoidal membrane; LM, luminal membrane.