Bias factors for ligands at the AT1AR
The column “Bias” denotes whether a statistically significant difference in bias compared to the reference balanced agonist angiotensin II is present (either toward G protein or β-arrestin), whereas “Non” denotes an insignificant difference from the balanced agonist.
Ligand | Equiactive | Operational Model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
β | S.E.M.β | Bias | σIP1 | S.E.M.σIP1 | σβarr | S.E.M.σβarr | β | S.E.M.β | Bias | |
AngII | 0.000 | 0.093 | Non | 0.000 | 0.126 | 0.000 | 0.121 | 0.000 | 0.174 | Non |
TRV120026 | −2.342 | 0.938 | Non | −1.983 | 0.188 | −0.290 | 0.107 | −1.197 | 0.217 | βarr |
TRV120055 | −0.029 | 0.119 | Non | 1.582 | 0.111 | 1.010 | 0.120 | 0.404 | 0.163 | Non |
TRV120056 | −0.007 | 0.119 | Non | 1.119 | 0.111 | 0.510 | 0.119 | 0.431 | 0.163 | Non |
TRV120044 | −2.122 | 2.308 | Non | −2.343 | 0.376 | −0.223 | 0.106 | −1.500 | 0.390 | βarr |
TRV120045 | −1.812 | 1.189 | Non | −2.202 | 0.273 | −0.118 | 0.111 | −1.474 | 0.295 | βarr |
TRV120034 | −1.349 | 0.582 | Non | −1.892 | 0.166 | −0.105 | 0.112 | −1.264 | 0.201 | βarr |
S1C4 | 0.195 | 0.133 | Non | 0.594 | 0.113 | −0.306 | 0.105 | 0.636 | 0.154 | Non |
SGG | −1.237 | 0.282 | βarr | −1.634 | 0.141 | −0.271 | 0.106 | −0.964 | 0.176 | βarr |
A1 | −0.089 | 0.120 | Non | −0.312 | 0.126 | −0.126 | 0.118 | −0.131 | 0.173 | Non |
β, bias factor; σ, effective signaling.