TABLE 6

Bias factors of AT1 receptor ligands modified at position 4

ΔΔLog(τ/KA) and BF values were calculated as described in Materials and Methods. Data are the mean ± S.E.M. of three to six independent experiments performed in triplicate.

AngII[Ile4]AngII[Sar1Ile4]AngII
ΔΔLog(τ/KA)BFΔΔLog(τ/KA)BFΔΔLog(τ/KA)BF
EGFR/Gq0.00 ± 0.121.001.13 ± 0.4413.531.97 ± 0.2692.69
PKC/Gq0.00 ± 0.121.001.42 ± 0.4826.241.76 ± 0.4357.10
βArrestin2/Gq0.00 ± 0.141.000.80 ± 0.436.361.12 ± 0.3013.27
βArrestin1/Gq0.00 ± 0.191.000.92 ± 0.448.231.08 ± 0.3112.11
G12/Gq0.00 ± 0.141.000.72 ± 0.475.290.98 ± 0.309.66
EGFR/G120.00 ± 0.121.000.41 ± 0.272.560.98 ± 0.209.60
EGFR/βarrestin10.00 ± 0.171.000.22 ± 0.191.640.88 ± 0.237.66
EGFR/βarrestin20.00 ± 0.111.000.33 ± 0.172.130.84 ± 0.216.99
PKC/G120.00 ± 0.121.000.70 ± 0.334.960.77 ± 0.405.91
PKC/βarrestin10.00 ± 0.171.000.50 ± 0.283.190.67 ± 0.424.72
PKC/βarrestin20.00 ± 0.111.000.62 ± 0.264.130.63 ± 0.414.30
βArrestin2/G120.00 ± 0.141.000.08 ± 0.251.200.14 ± 0.261.37
βArrestin1/G120.00 ± 0.191.000.19 ± 0.271.560.10 ± 0.271.25
βArrestin1/βarrestin20.00 ± 0.191.000.11 ± 0.171.29−0.04 ± 0.280.91
PKC/EGFR0.00 ± 0.091.000.29 ± 0.281.94−0.21 ± 0.380.62
  • BF, bias factor.