Biologic activities of selected compounds predicted by the PASS Online web service possible adverse and toxic effects
Adverse and Toxic Effect | Compound Number | |||||||
---|---|---|---|---|---|---|---|---|
Hyp9 | 64402 | 50741 | 51164 | |||||
Activity | Pa | Pi | Pa | Pi | Pa | Pi | Pa | Pi |
Gastrointestinal hemorrhage | 0.695 | 0.026 | 0.714 | 0.021 | 0.389 | 0.157 | 0.615 | 0.050 |
Multiple organ failure | 0.600 | 0.060 | 0.677 | 0.037 | 0.394 | 0.156 | 0.762 | 0.018 |
Toxic vascular/respiration | 0.798v | 0.018v | 0.885r | 0.019r | 0.096v | 0.403v | 0.254v | 0.241v |
Carcinogenic. group 1 | 0.306 | 0.055 | 0.357 | 0.033 | 0.115 | 0.401 | 0.200 | 0.161 |
Cardiodepressant | 0.491 | 0.021 | 0.455 | 0.026 | 0.044 | 0.342 | 0.196 | 0.145 |
Carcinogenic. group 2A | 0.155 | 0.099 | 0.198 | 0.064 | 0.057 | 0.242 | 0.169 | 0.087 |
r, respiration; v, vascular.